Final PGA Tour & Nationwide Tour 2008 Money Leaders
November 10, 2008
It happens every season. There’s a made or a missed put, a great chip in or a shanked drive. On either the PGA Tour and Nationwide Tour is comes down to the final holes or final hole. And all of sudden there are 125 players who’ve earned or retained their full exemption for the following PGA Tour season — or lost it. And there are 25 players who will advance from the Nationwide Tour to the PGA Tour based on season earnings.
And so, here it is: The top-125 money for 2008 after the final event of the season and the top-25 money earners after the final Nationwide Tour event.
(The list features the players rank entering the final week of the season, their final rank, the number of tournaments in which the player competed and his season earnings.
1 1 Vijay Singh 23 $6,601,094
2 2 Tiger Woods 6 $5,775,000
3 3 Phil Mickelson 21 $5,188,875
4 4 Sergio Garcia 19 $4,858,224
5 5 Kenny Perry 26 $4,663,794
6 6 Anthony Kim 22 $4,656,265
7 7 Camilo Villegas 22 $4,422,641
8 8 P. Harrington 15 $4,313,551
9 9 Stewart Cink 23 $3,979,301
10 10 Justin Leonard 25 $3,943,542
11 11 Robert Allenby 28 $3,606,700
12 12 Jim Furyk 26 $3,455,714
13 13 Ryuji Imada 25 $3,029,363
14 14 Mike Weir 26 $3,020,135
15 15 Geoff Ogilvy 20 $2,880,099
16 16 K.J. Choi 21 $2,683,442
17 17 Ben Curtis 22 $2,615,798
18 18 Kevin Sutherland 26 $2,581,311
19 19 Trevor Immelman 22 $2,566,199
20 20 Ernie Els 16 $2,537,290
21 21 Carl Pettersson 29 $2,512,538
22 22 Stuart Appleby 23 $2,484,630
23 23 Steve Stricker 22 $2,438,304
24 24 Chad Campbell 28 $2,404,770
25 25 Boo Weekley 24 $2,398,751
26 26 D.J. Trahan 27 $2,304,368
27 27 Stephen Ames 24 $2,285,707
28 31 Ken Duke 33 $2,238,885
29 28 Dudley Hart 22 $2,218,817
30 29 Hunter Mahan 27 $2,208,855
31 30 Brian Gay 31 $2,205,513
32 32 J.B. Holmes 26 $2,166,131
33 33 Woody Austin 30 $2,146,431
34 41 Steve Marino 32 $2,094,267
35 34 Sean O’Hair 25 $2,089,857
36 35 Andres Romero 20 $2,064,612
37 36 Briny Baird 30 $2,039,808
38 37 Jeff Quinney 28 $1,999,371
39 38 Adam Scott 15 $1,979,160
40 39 Mathew Goggin 27 $1,969,962
41 40 N. Thompson 36 $1,869,329
42 42 Dustin Johnson 30 $1,789,895
43 43 Pat Perez 27 $1,756,038
44 44 Billy Mayfair 29 $1,750,683
45 47 Tim Clark 27 $1,722,030
46 45 Bart Bryant 23 $1,719,153
47 46 Rod Pampling 28 $1,702,952
48 118 Davis Love III 23 $1,695,237
49 48 Aaron Baddeley 22 $1,665,587
50 49 Jerry Kelly 31 $1,652,400
51 50 Paul Goydos 25 $1,640,737
52 51 Daniel Chopra 27 $1,630,690
53 52 Zach Johnson 25 $1,615,123
54 53 Fredrik Jacobson 24 $1,597,423
55 54 Mark Wilson 29 $1,578,337
56 55 Rory Sabbatini 23 $1,559,277
57 56 Lee Westwood 10 $1,550,880
58 57 Bubba Watson 29 $1,533,523
59 58 Brandt Snedeker 26 $1,531,442
60 59 Steve Lowery 25 $1,524,275
61 60 Charlie Wi 27 $1,515,395
62 61 T. Armour III 25 $1,501,256
63 64 Heath Slocum 29 $1,491,916
64 62 Ben Crane 25 $1,488,505
65 63 Ian Poulter 15 $1,488,214
66 65 Peter Lonard 30 $1,462,894
67 66 Luke Donald 11 $1,456,650
68 73 Ryan Palmer 22 $1,453,183
69 72 C, Howell III 31 $1,449,232
70 67 Matt Kuchar 27 $1,447,638
71 68 Chez Reavie 30 $1,444,102
72 69 Retief Goosen 18 $1,431,965
73 70 Johnson Wagner 26 $1,431,001
74 71 Rocco Mediate 27 $1,420,875
75 74 Nick O’Hern 26 $1,370,771
76 75 George McNeill 29 $1,361,532
77 94 Scott Verplank 24 $1,359,620
78 88 Kevin Streelman 32 $1,352,705
79 76 Dean Wilson 32 $1,350,002
80 78 Tom Pernice, Jr. 30 $1,336,277
81 77 Marc Turnesa 29 $1,329,920
82 85 C. Beckman 29 $1,312,837
83 79 John Merrick 28 $1,312,005
84 80 Parker McLachlin 27 $1,311,839
85 81 Steve Elkington 25 $1,291,114
86 82 John Senden 28 $1,269,083
87 83 Steve Flesch 29 $1,265,059
88 84 Ryan Moore 24 $1,214,900
89 96 Troy Matteson 30 $1,212,018
90 86 Greg Kraft 21 $1,204,559
91 87 John Mallinger 29 $1,201,433
92 93 Tim Wilkinson 29 $1,167,607
93 89 Michael Letzig 29 $1,166,977
94 90 Tim Herron 28 $1,164,999
95 91 Paul Casey 16 $1,156,414
96 92 Brian Davis 34 $1,151,558
97 95 Cliff Kresge 28 $1,068,207
98 100 Vaughn Taylor 32 $1,053,423
99 97 Justin Rose 15 $1,047,854
100 98 Kevin Na 29 $1,041,059
101 99 Jonathan Byrd 27 $1,039,584
102 101 Joe Ogilvie 29 $1,035,831
103 104 John Rollins 28 $1,016,032
104 102 Bill Haas 31 $1,000,939
105 103 Lucas Glover 26 $998,491
106 123 Michael Allen 28 $981,263
107 121 Tim Petrovic 32 $958,577
108 105 Scott McCarron 22 $952,070
109 106 Fred Couples 18 $949,281
110 107 Charley Hoffman 29 $945,702
111 109 J.J. Henry 34 $931,162
112 108 Corey Pavin 20 $924,282
113 110 Nathan Green 30 $912,867
114 111 Will MacKenzie 21 $911,194
115 116 Bo Van Pelt 32 $903,967
116 112 Eric Axley 35 $899,215
117 113 Alex Cejka 25 $893,998
118 125 Jeff Overton 32 $890,489
119 115 Richard Johnson 21 $884,367
120 114 Brett Quigley 25 $878,216
121 122 Nick Watney 27 $878,173
122 117 Angel Cabrera 17 $868,182
123 119 Jason Bohn 15 $866,786
124 120 Brad Adamonis 29 $862,413
125 126 Martin Laird 29 $852,752
Nationwide Top-25
1 12 Matt Bettencourt 29 $447,863
2 1 Brendon de Jonge 28 $437,035
3 8 Jeff Klauk 27 $407,418
4 2 Jarrod Lyle 26 $382,738
5 3 Bill Lunde 27 $341,446
6 11 Colt Knost 22 $329,509
7 7 Darron Stiles 28 $324,627
8 5 Greg Chalmers 24 $321,930
9 4 Scott Piercy 19 $320,187
10 6 Greg Owen 17 $309,805
11 16 Peter Tomasulo 26 $296,704
12 9 Rick Price 26 $284,922
13 10 Kris Blanks 26 $280,588
14 13 David Mathis 26 $276,412
15 14 C. Wittenberg 25 $271,919
16 15 D.A. Points 25 $266,696
17 17 Arjun Atwal 23 $259,186
18 19 Aron Price 27 $249,144
T19 23 Marc Leishman 25 $244,224
T19 18 Brendon Todd 23 $244,224
21 24 S. Gutschewski 26 $238,215
22 21 Spencer Levin 28 $236,185
23 32 Bryce Molder 27 $234,651
24 20 Matt Weibring 22 $228,155
25 22 Ricky Barnes 26 $218,902

Posted in 


Recent Comments